| info@mittalpigments.net |
| +91-9829626774 |
We are well renowned Lead Ingots Manufacturers, Exporters, and Suppliers. The Lead Ingots are most widely used in the battery sector. These are mainly used in cars and light vehicles, but are also found in other applications such as golf carts and boats. The Lead Ingots provided by us are also used in non-battery applications. These are also used to make lead-based pigments and other compounds.
Applications
Note : Minimum Order Quantity 1 Ton & Maximum No Limit.
Specifications
| Material | Lead |
| Shape | Rectangular |
| Use | Construction |
| Color | Grey |
| Purity | 99.97% |
| Finishing | Polished |
| Dimensions | 20x3inch |
Specifications
| Elements | %Wt. |
| Aluminium (Al) | 0.001 |
| Antimony (Sb) | 0.001 |
| Arsenic (As) | 0.001 |
| Barium (Ba) | 0.001 |
| Bismuth (Bi) | 0.05 |
| Cadmium (Cd) | 0.001 |
| Calcium (Ca) | 0.005 |
| Chromium (Cr) | 0.0002 |
| Cobalt (Co) | 0.0002 |
| Copper (Cu) | 0.0015 |
| Iron (Fe) | 0.002 |
| Manganese (Mn) | 0.00005 |
| Mercury (Hg) | 0.0001 |
| Nickel (Ni) | 0.0002 |
| Platinum (Pt) | 0.00001 |
| Selenium (Se) | 0.001 |
| Silver (Ag) | 0.01 |
| Sulphur (S) | 0.001 |
| Tellurium (Te) | 0.0002 |
| Tin (Sn) | 0.001 |
| Zinc (Zn) | 0.001 |
| Gold (Au) | 0.0001 |
| Thallium (Tl) | 0.01 |
| Lead (Pb) | Remainder |
Contact Us
Mittal Pigments Pvt. Ltd.
A-203, Indraprastha Industrial Area, Indraprastha Industrial Area, Kota, Rajasthan - 324005, India
Mobile : +91-9829626774
Phone : +91-744-2425190, +91-744-2433419
E-mail : info@mittalpigments.net
Hi! Simply click below and type your query.
Our experts will reply you very soon.